<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"> 
<channel> 
<title>CourseDownloads.com - RSS Feed</title> 
<link>http://www.coursedownloads.net</link> 
<description>Here you will find Course Downloads for all versions of Tiger Woods Golf (1999-2007).  We specialize in course database management for players who want to find the right course for there preferred game.</description> 
<language>en-us</language>

	<item> 
 		<title>Cebu City Course GC available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7539</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7539/7539_logo.jpg" length="77873" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect:  rlslay&lt;BR&gt; Comments: Welcome to the South Pacfic Resort City of Cebu in the Philippine Islands. This course has
both narrow and wide fairways with some small greens. Long par 4s and short par 3s.
Bring you hook and slices to work your way through the Palms and Pines</description></item>
	<item> 
 		<title>Grecilda Lake Sportsman GC available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7538</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7538/7538_logo.jpg" length="72322" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: rlslay&lt;BR&gt; Comments: Try your luck at Grecilda Lake Sportsman Course, youre have plenty of chances of getting wet on this par 72 at 7870 yds.
</description></item>
	<item> 
 		<title>Deuce`s Wild available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7537</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7537/7537_logo.jpg" length="50370" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Big Slick&lt;BR&gt; Comments: Enjoy your round!

Staff notes: Please note that no logo file was uploaded by the architect for this course.  It will either show up as a blank space in your course list or with the &quot;No Logo&quot; graphic if installed with the TW Caddie program.</description></item>
	<item> 
 		<title>Cooper Creek available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7536</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7536/7536_logo.jpg" length="201104" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: ron717&lt;BR&gt; Comments: Cooper Creek&#8217;s design is geared toward playability for all golfers.  Green complexes are large and accessible. Each green has multiple pin placement areas and subtle rolls and breaks to make them challenging and fun. Abundantly tree lined fairways, strategically placed fairway and green side bunkers, water and lateral hazards combine to make Cooper Creek challenging each and every round. 

hope you enjoy,

ron717  </description></item>
	<item> 
 		<title>Glengarry G.C available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7535</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7535/7535_logo.jpg" length="82287" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Sohail...&lt;BR&gt; Comments: Glengarry G.C

Glengarry's legendary 18 holes represent the essence of what the game of golf is all about, with shot-making challenges that are at once fair and inspiring. No two golf holes at this course are alike, with each hole standing as a design gem unique to all of golf course architecture.

STAFF NOTES: Please note that the logo the architect uploaded for this course is the one for Kiawah Island, so that is the logo you will need to look for to play this course.  The flag will appear as The National flag, since that was what was included in the zip as well.</description></item>
	<item> 
 		<title>Hells Half Acre available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7534</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7534/7534_logo.jpg" length="70578" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Wizzputter1&lt;BR&gt; Comments: NEW AT THIS GUYS,HOPE YOU ENJOY IT.LET ME KNOW WHAT YOU THINK.
                                                           WIZZPUTTER</description></item>
	<item> 
 		<title>Nooks 08 available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7533</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7533/7533_logo.jpg" length="23244" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Engineer&lt;BR&gt; Comments: Formerly Nooks &amp; Crannies, from TW06, this course is almost as challenging as before but a lot fairer. Several of the holes have been redone or rerouted and the rough no longer seems quite as thick. Very Dry and Windy settings still need maximum patience. Enjoy your round and thanks for playing my course. A Thank You goes to Axe for testing the course.  Engineer</description></item>
	<item> 
 		<title>Pineapple Shores available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7532</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7532/7532_logo.jpg" length="28647" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Bobby Bolin&lt;BR&gt; Comments: Thanks to Golfcart for testing and JBCalg for the splash/flag/logo.

Pineapple Bay, Hawaii, a fictional area, is home to a very small stretch of inhabitable land. Pineapple Shores Golf Course is laid out on much of that land. The course features Hawaii`s famous black volcanic sand, and of course plenty of palm trees. The 12th hole features the signature Pineapple Bunker. Designed by Bobby Bolin in 2008.</description></item>
	<item> 
 		<title>Grizzley Cove Golf Course available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7531</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7531/7531_logo.jpg" length="20280" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: A1stPoet&lt;BR&gt; Comments: This is Jack Nicklaus with a twist.

Jack built this course in a private gated community in Juno Beach, Florida. 
The course is really called Bear Club Golf Club.
Cost just to apply and get a pass is $35,000 American. Then you still have to do yearly dues.

I played 8,18,23,39,44 with gold ball of 12 and won the lotto.
Picked up the plot of land when Jack wasn`t looking, and moved it to my private island in a cove in Hawaii.

The Poet</description></item>
	<item> 
 		<title>The Highlander Golf Club available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7527</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7527/7527_logo.jpg" length="45593" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Ipartee04&lt;BR&gt; Comments: The Highlander GC:
Built on a old plot of land in Europe,some remains of the old town still stand,med. sized greens that do have some slope in them.Ball placement is in order here,the pins were tested on very dry to insure playablity,the big hit isnt always the best choice but it is offered to you. Hope you enjoy your round.</description></item>
	<item> 
 		<title>Tomwater Municipal available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7525</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7525/7525_logo.jpg" length="59066" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Danut Golf&lt;BR&gt; Comments: Tomwater is a very small town near Riverdale, Georgia - yet another small town.  But Tomwater is so small that it has sometimes been mistaken for a cul-de-sac and is so unknown that it is not on any maps and has never been surveyed by any official agency.  Nevertheless, they have a municipal golf course, which helps to pay for the town upkeep and part time mayors salary.  Tomwater Municipal surrounds the towns namesake, Tomwater Lake, and most holes play alongside it. Help support Tomwater.  Maybe those surveyors will get there, yet! Oh, and remember, old man Baker will NOT let you use his pool!</description></item>
	<item> 
 		<title>Hedgehog Cove available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7523</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7523/7523_logo.jpg" length="42603" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Kevin Willette&lt;BR&gt; Comments: Hedgehog Cove

Because my wife supports my design efforts I let her name this course.  With some narrow undulating and well bunkered landing areas and some difficult tiered greens this course will challenge all levels of players.  A lot of wind is not necessary but hitting the fairways is a necessity to putting your approach shot in a position to score well.  The bunkers are deep and can be difficult to see so check out your landing areas and the bunker placements around the greens.

I want to thank Stefanie, JBCalg, Foreleft! and Homeboy for their testing and input. Thanks for downloading and enjoy your round....Kevin</description></item>
	<item> 
 		<title>Bullseye Hills Golf Course available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7520</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2001/7520/7520_logo.jpg" length="8613" type="image/jpg"/>
 		<description>Game: Tiger Woods 99/00/01&lt;BR&gt; Architect: Karl Baumgarten&lt;BR&gt; Comments: Bullseye Hills is an imaginary golf course set in the rolling sandhills of central Nebraska. There are not too many trees, but theres plenty of sand. Simulation designed by Karl Baumgarten.</description></item>
	<item> 
 		<title>Holmes Park Golf Course available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7519</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2001/7519/7519_logo.jpg" length="7762" type="image/jpg"/>
 		<description>Game: Tiger Woods 99/00/01&lt;BR&gt; Architect: Karl Baumgarten&lt;BR&gt; Comments: Holmes Park Golf Course was built in 1962 and is located in southeast Lincoln, Nebraska. Several blind shots on an open, hilly course makes this public golf course challenging from all tee positions. Simulation designed by Karl Baumgarten.</description></item>
	<item> 
 		<title>Mahoney Golf Course available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7518</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2001/7518/7518_logo.jpg" length="6611" type="image/jpg"/>
 		<description>Game: Tiger Woods 99/00/01&lt;BR&gt; Architect: Karl Baumgarten&lt;BR&gt; Comments: Mahoney Golf Course is one of several public courses in Lincoln, Nebraska. Built in 1975, this par 70 course has long straight fairways and three par 3s on each half of the course. Simulation designed by Karl Baumgarten.</description></item></channel></rss>